| MATH 011 | G. Parry | 1– 25 | 25 |
| MATH 012 | P. Berhane | 26– 50 | 25 |
| MATH 012 | P. Berhane | 51– 75 | 25 |
| MATH 012 | G. Parry | 76–100 | 25 |
| MATH 110 | M. Cox | 101–175 | 75 |
| MATH 121 | M. Cox | 176–200 | 25 |
| MATH 181 | M. Cox | 201–225 | 25 |
| MATH 241 | L. Turner | 251–300 | 50 |
| PHYS 122 | L. Turner | 351–375 | 25 |
| CHEM 112 | K. Konrad | 401–450 | 50 |
| CHEM 232 | G. Springer | 451–475 * | 25 |
| CHEM 433 | G. Springer | 476–500 * | 25 |
* wide boxes
|